Introduction
Planning a family trip to Da Nang? Here is a complete guide based on real experience.
Day-by-Day Itinerary
- Day 1: Arrival (Fast Track) & Wink Hotel Central Check-in
- Day 2: Ba Na Hills & Golden Bridge
- Stay: Mercure Danang French Village Bana Hills
- Day 3-5: Hoi An Old Town
- Stay: Vinpearl Resort & Golf Nam Hoi An
- Day 6-8: Hyatt Regency Danang Resort and Spa
Accommodation & Budget Overview
| Date | Location & Hotel | Cost (KRW) | Check-in / Check-out |
|---|---|---|---|
| Mar 29 | Da Nang – Wink Hotel Center (1 night) | ~200,000 | No time limit |
| Mar 30 | Ba Na Hills – Mercure French Village | ~400,000 | Check-in 14:00 (until 16:30) / Check-out 10:30 |
| Mar 31 – Apr 2 | Hoi An – Vinpearl Resort & Golf Nam Hoi An | ~1,670,000 | Check-in 14:00 / Check-out 12:00 |
| Apr 3 – Apr 4 | Da Nang – Hyatt Regency Danang Resort | ~2,040,000 | Check-in 15:00 / Check-out 11:00 |
| Apr 5 | Return after Regency Club use | ~200,000 | – |
Best Hotels for Families
- Vinpearl Resort Nam Hoi An
- Mercure Ba Na Hills French Village
- Hyatt Regency Danang Resort & Spa
Travel Tips
- Use Grab for easy transportation
- Visit Ba Na Hills early in the morning
- Choose family-friendly resorts with activities
- Plan hotel stays based on location (Da Nang / Hoi An split)
Daily Travel Expense Breakdown
| Day | Item | Category | Amount (KRW) | Local Payment (VND) | Notes |
|---|---|---|---|---|---|
| Day 1 | Wink Hotel stay | Accommodation | 190,000 | – | |
| Pho (rice noodles 3) | Food | 12,000 | 200,000 | ||
| Fast-track service(4 psx) | Transport & Services | 120,000 | – | ||
| Airport taxi pickup | Transport & Services | 20,000 | – | ||
| Day 2 | Han Market shopping | 1. Beachwear for 5 2.Crocs for 5 3. 5 matching group tees | 180,000 | 3,000,000 | |
| Ba Na Hills admission | Sightseeing | 280,000 | – | KRW 68,000 × 4 pax | |
| Egg coffee 4 | Cafe & Snacks | 18,000 | – | ||
| Lunch — pho & drinks at Ba Na Hills | 2 rice 2 noodle 2 coconut icecream | 70,000 | 1,200,000 | ||
| Dinner — noodles, fried rice etc. | 1 robster ramen 2 fried rice 2 noodle 4 juice | 120,000 | 2,000,000 | ||
| Alpine Coaster | Sightseeing | 50,000 | 800,000 | kids(3times) + grandma + husband | |
| Souvenir photos | Sightseeing | 30,000 | – | ||
| Ba Na Hills hotel, 1 night | Accommodation | 400,000 | – | ||
| Day 3-6 | Vinpearl Resort, 3 nights | Accommodation | 1,700,000 | – | |
| Resort massage | Massage & Spa | 120,000 | – | 1 persons+ another 1 Paid with resort credit | |
| An Restaurant | Food | 80,000 | 1,500,000 | Paid with resort credit | |
| Souvenirs | 5 items | 80,000 | – | 50,000 + 30,000 | |
| Game arcade & drinks | Sightseeing | 40,000 | 600,000 | ||
| Animal feeding | Sightseeing | 40,000 | 600,000 | VND 150,000 × 4 | |
| Lunch in Hoi An Old Town | Food | 20,000 | 400,000 | ||
| Old Town massage | Massage & Spa | 60,000 | – | Adult + kids | |
| Lantern wish boat ride | Sightseeing | 20,000 | 300,000 | ||
| Old Town cafe | Cafe & Snacks | 20,000 | 400,000 | ||
| Day 7 | Hyatt Regency, 2 nights | Accommodation | 2,000,000 | – | Plus $206 noted separately |
| Restaurant meal (Dep Hoi An) | Food | 310,000 | – | ||
| Massage | Massage & Spa | 70,000 | 1,300,000 | ||
| Massage | Massage & Spa | 60,000 | – | ||
| Day 8 | Han Market shopping | Shopping | 250,000 | 4,500,000 | 3.5M + 1M VND |
| Lotte Mart | Shopping | 100,000 | 1,800,000 | ||
| Massage | Massage & Spa | 140,000 | 2,400,000 | 3 adults + kids | |
| Meal at Han Market | Food | 80,000 | 1,500,000 | ||
| Shared | Taxis (whole trip) | Transport & Services | 400,000 | – | |
| Fuel surcharge (flights) | Flights | 600,000 | – | ||
| Seat selection | Flights | 180,000 | – | 6+6+3+3 | |
| Total | 7,860,000 | 27,300,000 | |||
Conclusion
Da Nang is one of the best destinations for family travel.
With a well-planned itinerary and the right hotel choices, your trip can be both relaxing and fun for kids and adults.